| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #178 | 2026-04-24 | Mythic | Standard | $0.38 | $0.35 | $0.41 | — |
| SOC #178 | 2026-04-24 | Mythic | Standard | — | — | — | — |
| FIC #254 | 2025-12-05 | Mythic | Standard | $0.28 | $0.23 | $0.30 | $0.33 |
| FIC #254 | 2025-12-05 | Mythic | Standard | — | — | — | — |
| TDC #133 | 2025-04-11 | Mythic | Standard | $2.25 | $0.32 | $0.24 | $0.33 |
| BLC #157 | 2024-08-02 | Mythic | Standard | $0.56 | $0.35 | $0.26 | $0.31 |
| OTC #87 | 2024-04-19 | Mythic | Standard | — | $0.13 | $0.26 | $0.34 |
| MKC #87 | 2024-02-09 | Mythic | Standard | — | $0.27 | $0.26 | $0.24 |
| WOC #77 | 2023-09-08 | Mythic | Standard | — | — | — | — |
| SLC #2010 | 2022-11-01 | Mythic | Borderless | — | — | — | — |
| SLC #2010 | 2022-11-01 | Mythic | Borderless | — | — | — | — |
| PLST #NCC-210 | 2022-04-29 | Mythic | Standard | — | — | — | — |
| NCC #210 | 2022-04-29 | Mythic | Standard | — | — | — | — |
| PLST #E01-21 | 2022-04-29 | Mythic | Standard | — | — | — | — |
| AFC #73 | 2021-07-23 | Mythic | Standard | — | — | — | — |
| SLD #1550 | 2021-06-21 | Mythic | Standard | — | — | — | — |
| SLD #1550 | 2021-06-21 | Mythic | Standard | — | — | — | — |
| C21 #106 | 2021-04-23 | Mythic | Standard | — | — | — | — |
| KHC #34 | 2021-02-05 | Mythic | Standard | — | — | — | — |
| ZNC #21 | 2020-09-25 | Mythic | Standard | — | — | — | — |
| C20 #101 | 2020-04-17 | Mythic | Standard | — | — | — | — |
| C19 #76 | 2019-08-23 | Mythic | Standard | — | — | — | — |
| CM2 #37 | 2018-06-08 | Mythic | Standard | — | — | — | — |
| E01 #21 | 2017-06-16 | Mythic | Standard | — | — | — | — |
| C15 #82 | 2015-11-13 | Mythic | Standard | — | — | — | — |
| C14 #91 | 2014-11-07 | Mythic | Standard | — | — | — | — |
| DDL #1 | 2013-09-06 | Mythic | Standard | — | — | — | — |
| M12 #39 | 2011-07-15 | Mythic | Standard | — | — | — | — |
| M12 #39 | 2011-07-15 | Mythic | Standard | — | — | — | — |
| M11 #35 | 2010-07-16 | Mythic | Standard | — | — | — | — |
| M11 #35 | 2010-07-16 | Mythic | Standard | — | — | — | — |
| PM11 #35★ | 2010-07-15 | Mythic | Prerelease | — | — | — | — |
| P10 #35 | 2010-01-01 | Mythic | Player Rewards | — | — | — | — |
Vigilance
Whenever this creature enters or attacks, you may return target permanent card with mana value 3 or less from your graveyard to the battlefield.