| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TMC #134 | 2026-03-06 | Mythic | Borderless | — | — | $5.80 | $2.27 |
| SLP #26 | 2025-08-02 | Rare | Full Art | $2.31 | $2.56 | $2.97 | $1.84 |
| SLP #26 | 2025-08-02 | Rare | Full Art | $6.40 | $6.37 | $6.47 | $6.21 |
| CLU #211 | 2024-02-23 | Rare | Standard | — | $1.85 | $1.21 | $1.63 |
| RVR #461 | 2024-01-12 | Rare | Alt Art | — | — | $2.82 | $3.42 |
| RVR #461 | 2024-01-12 | Rare | Alt Art | — | — | $2.14 | $2.79 |
| LTC #272 | 2023-06-23 | Rare | Standard | — | — | — | — |
| 2X2 #280 | 2022-07-08 | Rare | Standard | — | — | — | — |
| 2X2 #280 | 2022-07-08 | Rare | Standard | — | — | — | — |
| 2X2 #388 | 2022-07-08 | Rare | Borderless | — | — | — | — |
| 2X2 #388 | 2022-07-08 | Rare | Borderless | — | — | — | — |
| 2X2 #541 | 2022-07-08 | Rare | Inverted | — | — | — | — |
| PLST #IMA-210 | 2022-04-29 | Rare | Standard | — | — | — | — |
| IMA #210 | 2017-11-17 | Rare | Standard | — | — | — | — |
| IMA #210 | 2017-11-17 | Rare | Standard | — | — | — | — |
| RTR #201 | 2012-10-05 | Rare | Standard | — | — | — | — |
| RTR #201 | 2012-10-05 | Rare | Standard | — | — | — | — |
| PRTR #201★ | 2012-10-05 | Rare | Buy-a-Box Promo | — | — | — | — |
This spell can't be countered.
Destroy all creatures.