| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FDN #246 | 2024-11-15 | Rare | Standard | $0.36 | $0.16 | $0.11 | $0.14 |
| PFDN #246s | 2024-11-15 | Rare | Prerelease | — | $1.94 | $0.99 | $0.84 |
| FDN #246 | 2024-11-15 | Rare | Standard | $0.62 | $0.18 | $0.20 | $0.17 |
| 2XM #221 | 2020-08-07 | Rare | Standard | — | — | — | — |
| 2XM #221 | 2020-08-07 | Rare | Standard | — | — | — | — |
| GRN #203 | 2018-10-05 | Rare | Standard | — | — | — | — |
| GRN #203 | 2018-10-05 | Rare | Standard | — | — | — | — |
| PGRN #203s | 2018-10-05 | Rare | Prerelease | — | — | — | — |
Double strike (This creature deals both first-strike and regular combat damage.)
Vigilance (Attacking doesn't cause this creature to tap.)
Trample (This creature can deal excess combat damage to the player or planeswalker it's attacking.)