| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SPG #62 | 2024-08-02 | Mythic | Borderless | $42.41 | $47.85 | $50.30 | $36.80 |
| SPG #62 | 2024-08-02 | Mythic | Borderless | $48.35 | $36.75 | $35.51 | $30.03 |
| 2XM #297 | 2020-08-07 | Mythic | Standard | — | — | — | — |
| 2XM #297 | 2020-08-07 | Mythic | Standard | — | — | — | — |
| 2XM #365 | 2020-08-07 | Mythic | Borderless | — | — | — | — |
| 2XM #365 | 2020-08-07 | Mythic | Borderless | — | — | — | — |
| MPS #29 | 2016-09-30 | Special | Standard | — | — | — | — |
| MMA #216 | 2013-06-07 | Mythic | Standard | — | — | — | — |
| MMA #216 | 2013-06-07 | Mythic | Standard | — | — | — | — |
| G11 #2 | 2011-01-01 | Rare | Judge Promo | — | — | — | — |
| DST #148 | 2004-02-06 | Rare | Standard | — | — | — | — |
| DST #148 | 2004-02-06 | Rare | Standard | — | — | — | — |
Equipped creature gets +2/+2 and has protection from red and from blue.
Whenever equipped creature deals combat damage to a player, this Equipment deals 2 damage to any target and you draw a card.
Equip {2}