| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| PSPL #3 | 2025-08-29 | Mythic | Borderless | $42.33 | $42.11 | $41.93 | $30.72 |
| PSPL #3 | 2025-08-29 | Mythic | Borderless | $589.78 | $589.78 | $589.78 | $589.78 |
| ONE #244 | 2023-02-10 | Mythic | Standard | — | — | — | — |
| ONE #244 | 2023-02-10 | Mythic | Standard | — | — | — | — |
| PONE #244p | 2023-02-10 | Mythic | Promo Pack | — | — | — | — |
| PONE #244p | 2023-02-10 | Mythic | Promo Pack | — | — | — | — |
| ONE #359 | 2023-02-10 | Mythic | Borderless | — | — | — | — |
| PONE #244s | 2023-02-10 | Mythic | Prerelease | — | — | — | — |
Equipped creature gets +2/+2 and has protection from red and from green.
Whenever equipped creature deals combat damage to a player, exile the top two cards of your library. You may play those cards this turn. You may play an additional land this turn.
Equip {2}