| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ACR #100 | 2024-07-05 | Mythic | Standard | $16.99 | $7.85 | $7.30 | $8.56 |
| ACR #125 | 2024-07-05 | Mythic | Borderless | — | $18.33 | $18.05 | $14.25 |
| ACR #100 | 2024-07-05 | Mythic | Standard | — | $8.33 | $8.19 | $8.95 |
| ACR #262 | 2024-07-05 | Mythic | Inverted | — | — | — | — |
| ACR #125 | 2024-07-05 | Mythic | Borderless | — | $22.35 | $20.23 | $16.61 |
| 2XM #298 | 2020-08-07 | Mythic | Standard | — | — | — | — |
| 2XM #298 | 2020-08-07 | Mythic | Standard | — | — | — | — |
| 2XM #366 | 2020-08-07 | Mythic | Borderless | — | — | — | — |
| 2XM #366 | 2020-08-07 | Mythic | Borderless | — | — | — | — |
| MPS #30 | 2016-09-30 | Special | Standard | — | — | — | — |
| MMA #217 | 2013-06-07 | Mythic | Standard | — | — | — | — |
| MMA #217 | 2013-06-07 | Mythic | Standard | — | — | — | — |
| J12 #7 | 2012-01-01 | Rare | Judge Promo | — | — | — | — |
| DST #149 | 2004-02-06 | Rare | Standard | — | — | — | — |
| DST #149 | 2004-02-06 | Rare | Standard | — | — | — | — |
Equipped creature gets +2/+2 and has protection from white and from black.
Whenever equipped creature deals combat damage to a player, you gain 3 life and you may return up to one target creature card from your graveyard to your hand.
Equip {2}