| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #270 | 2024-01-12 | Rare | Standard | $0.59 | $0.58 |
| RVR #270 | 2024-01-12 | Rare | Standard | $0.44 | $0.62 |
| RVR #395 | 2024-01-12 | Rare | Alt Art | $0.25 | $0.25 |
| RVR #395 | 2024-01-12 | Rare | Alt Art | $0.23 | $0.21 |
| RVR #395z | 2024-01-12 | Rare | Serialized | $99.99 | $89.99 |
| CMA #234 | 2017-06-09 | Rare | Standard | — | — |
| C13 #264 | 2013-11-01 | Rare | Standard | — | — |
| GPT #156 | 2006-02-03 | Rare | Standard | — | — |
| GPT #156 | 2006-02-03 | Rare | Standard | — | — |
As long as equipped creature is tapped, tapped creatures you control get +2/+0.
As long as equipped creature is untapped, untapped creatures you control get +0/+2.
{3}: You may tap or untap equipped creature.
Equip {3}