| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FIN #80 | 2025-06-13 | Common | Standard | $0.38 | $0.04 | $0.05 | $0.08 |
| FIN #80 | 2025-06-13 | Common | Standard | $0.28 | $0.06 | $0.13 | $0.11 |
| INR #89 | 2025-01-24 | Common | Standard | — | $0.08 | $0.02 | $0.04 |
| INR #89 | 2025-01-24 | Common | Standard | — | $0.07 | $0.04 | $0.04 |
| PLST #DOM-67 | 2022-04-29 | Common | Standard | — | — | — | — |
| DBL #350 | 2022-01-28 | Common | Inverted | — | — | — | — |
| DBL #350 | 2022-01-28 | Common | Inverted | — | — | — | — |
| VOW #83 | 2021-11-19 | Common | Standard | — | — | — | — |
| VOW #83 | 2021-11-19 | Common | Standard | — | — | — | — |
| GK1 #3 | 2018-11-02 | Uncommon | Standard | — | — | — | — |
| DOM #67 | 2018-04-27 | Common | Standard | — | — | — | — |
| DOM #67 | 2018-04-27 | Common | Standard | — | — | — | — |
| RTR #54 | 2012-10-05 | Uncommon | Standard | — | — | — | — |
| RTR #54 | 2012-10-05 | Uncommon | Standard | — | — | — | — |
| ODY #103 | 2001-10-01 | Common | Standard | — | — | — | — |
| ODY #103 | 2001-10-01 | Common | Standard | — | — | — | — |
Counter target spell unless its controller pays {X}. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.