| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| EOC #109 | 2025-08-01 | Uncommon | Standard | — | $0.38 | $0.22 | $0.25 |
| TDC #273 | 2025-04-11 | Uncommon | Standard | $0.97 | $0.38 | $0.36 | $0.41 |
| BLC #241 | 2024-08-02 | Uncommon | Standard | $0.65 | $0.40 | $0.66 | $1.84 |
| DMU #183 | 2022-09-09 | Uncommon | Standard | — | — | — | — |
| DMU #183 | 2022-09-09 | Uncommon | Standard | — | — | — | — |
| PLST #DMU-183 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
Kicker {1}{B} (You may pay an additional {1}{B} as you cast this spell.)
Exile target artifact or enchantment. If this spell was kicked, exile target nonland permanent instead.