| Set | Date | Rarity | Treatment | 90 days |
|---|---|---|---|---|
| MB2 #174 | 2024-08-02 | Mythic | Standard | $7.71 |
| SPG #82 | 2024-08-02 | Mythic | Showcase | $23.54 |
| SPG #82 | 2024-08-02 | Mythic | Showcase | $40.00 |
| MB2 #174 | 2024-08-02 | Mythic | Standard | $36.98 |
| PLST #UMA-77 | 2022-04-29 | Mythic | Standard | — |
| SLD #1169 | 2021-06-21 | Mythic | Borderless | — |
| SLD #1169 | 2021-06-21 | Mythic | Borderless | — |
| UMA #77 | 2018-12-07 | Mythic | Standard | — |
| UMA #77 | 2018-12-07 | Mythic | Standard | — |
| PUMA #U6 | 2018-12-07 | Mythic | Extended Art | — |
| J15 #1 | 2015-01-01 | Rare | Judge Promo | — |
| P02 #54 | 1998-06-24 | Rare | Standard | — |
Take an extra turn after this one.