| Set | Date | Rarity | Treatment |
|---|---|---|---|
| CMM #264 | 2023-08-04 | Common | Standard |
| CMM #264 | 2023-08-04 | Common | Standard |
| PLST #CMR-417 | 2022-04-29 | Common | Standard |
| PLST #FRF-116 | 2022-04-29 | Common | Standard |
| TSR #351 | 2021-03-19 | Special | Standard |
| TSR #351 | 2021-03-19 | Special | Standard |
| CMR #671 | 2020-11-20 | Common | Extended Art |
| CMR #671 | 2020-11-20 | Common | Extended Art |
| CMR #417 | 2020-11-20 | Common | Standard |
| 2XM #146 | 2020-08-07 | Common | Standard |
| 2XM #146 | 2020-08-07 | Common | Standard |
| FRF #116 | 2015-01-23 | Common | Standard |
| FRF #116 | 2015-01-23 | Common | Standard |
Target creature gains double strike until end of turn.
Ferocious — That creature also gains trample until end of turn if you control a creature with power 4 or greater.