| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #723 | 2024-11-15 | Common | Standard | $0.26 | $0.21 | $0.10 |
| ZNR #213 | 2020-09-25 | Common | Standard | — | — | — |
| ZNR #310 | 2020-09-25 | Common | Showcase | — | — | — |
| ZNR #310 | 2020-09-25 | Common | Showcase | — | — | — |
| ZNR #213 | 2020-09-25 | Common | Standard | — | — | — |
Trample (This creature can deal excess combat damage to the player or planeswalker it's attacking.)
Landfall — Whenever a land you control enters, put a +1/+1 counter on this creature.