| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| POTJ #54p | 2024-04-19 | Rare | Promo Pack | — | $3.00 | $2.70 | $1.95 |
| OTJ #54 | 2024-04-19 | Rare | Standard | $1.15 | $0.58 | $0.50 | $0.28 |
| OTJ #373 | 2024-04-19 | Rare | Standard | — | $2.34 | $0.26 | $0.21 |
| POTJ #54p | 2024-04-19 | Rare | Promo Pack | — | — | $1.73 | $1.82 |
| POTJ #54s | 2024-04-19 | Rare | Prerelease | $2.74 | $2.98 | $1.94 | $1.16 |
| OTJ #320 | 2024-04-19 | Rare | Extended Art | $1.74 | $1.26 | $0.81 | $0.96 |
| OTJ #320 | 2024-04-19 | Rare | Extended Art | $2.55 | $2.12 | $1.29 | $1.27 |
| OTJ #54 | 2024-04-19 | Rare | Standard | $1.87 | $0.56 | $0.52 | $0.40 |
Whenever equipped creature deals combat damage to a player, look at that many cards from the top of your library. You may exile a nonland card from among them. Put the rest on the bottom of your library in a random order. You may cast the exiled card without paying its mana cost.
Equip {2}{U}