| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DRC #120 | 2025-02-14 | Mythic | Standard | $7.76 | $3.49 | $3.49 | $8.40 |
| CMM #353 | 2023-08-04 | Mythic | Standard | — | — | — | — |
| CMM #353 | 2023-08-04 | Mythic | Standard | — | — | — | — |
| CMM #590 | 2023-08-04 | Mythic | Inverted | — | — | — | — |
| SLD #900 | 2021-06-21 | Mythic | Borderless | — | — | — | — |
| 2XM #216 | 2020-08-07 | Mythic | Standard | — | — | — | — |
| 2XM #216 | 2020-08-07 | Mythic | Standard | — | — | — | — |
| PHOU #145s | 2017-07-14 | Mythic | Prerelease | — | — | — | — |
| HOU #145 | 2017-07-14 | Mythic | Standard | — | — | — | — |
| HOU #145 | 2017-07-14 | Mythic | Standard | — | — | — | — |
| MP2 #53 | 2017-04-28 | Special | Borderless | — | — | — | — |
At the beginning of your upkeep, each opponent loses X life and you scry X, where X is the number of Zombies you control.
{2}{U}{B}: Exile target creature card from a graveyard. Create a token that's a copy of it, except it's a 4/4 black Zombie.
When The Scarab God dies, return it to its owner's hand at the beginning of the next end step.