| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 2X2 #351 | 2022-07-08 | Common | Borderless |
| 2X2 #351 | 2022-07-08 | Common | Borderless |
| 2X2 #65 | 2022-07-08 | Common | Standard |
| 2X2 #65 | 2022-07-08 | Common | Standard |
| PLST #IMA-76 | 2022-04-29 | Common | Standard |
| SLD #2479 | 2021-06-21 | Rare | Borderless |
| SLD #2479 | 2021-06-21 | Rare | Borderless |
| JMP #185 | 2020-07-17 | Common | Standard |
| IMA #76 | 2017-11-17 | Common | Standard |
| IMA #76 | 2017-11-17 | Common | Standard |
| DDM #21 | 2014-03-14 | Common | Standard |
| DKA #52 | 2012-02-03 | Common | Standard |
| DKA #52 | 2012-02-03 | Common | Standard |
Target player mills two cards.
Draw a card.