| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| INR #301 | 2025-01-24 | Common | Borderless | $1.99 | $0.42 | $0.28 | $0.35 |
| INR #301 | 2025-01-24 | Common | Borderless | $4.00 | $0.75 | $0.32 | $0.46 |
| INR #45 | 2025-01-24 | Common | Standard | — | $0.25 | $0.07 | $0.08 |
| INR #45 | 2025-01-24 | Common | Standard | $0.26 | $0.16 | $0.04 | $0.08 |
| CMM #66 | 2023-08-04 | Common | Standard | — | — | — | — |
| CMM #66 | 2023-08-04 | Common | Standard | — | — | — | — |
| PRCQ #3 | 2023-02-25 | Rare | Borderless | — | — | — | — |
| PRCQ #3 | 2023-02-25 | Rare | Borderless | — | — | — | — |
| J22 #255 | 2022-12-02 | Common | Standard | — | — | — | — |
| PLST #SOI-44 | 2022-04-29 | Common | Standard | — | — | — | — |
| TSR #305 | 2021-03-19 | Special | Standard | — | — | — | — |
| TSR #305 | 2021-03-19 | Special | Standard | — | — | — | — |
| 2XM #35 | 2020-08-07 | Common | Standard | — | — | — | — |
| 2XM #35 | 2020-08-07 | Common | Standard | — | — | — | — |
| SOI #44 | 2016-04-08 | Common | Standard | — | — | — | — |
| SOI #44 | 2016-04-08 | Common | Standard | — | — | — | — |
When this creature enters, investigate. (Create a Clue token. It's an artifact with "{2}, Sacrifice this token: Draw a card.")