| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| EOC #80 | 2025-08-01 | Uncommon | Standard | $0.20 | $0.14 | $0.21 |
| CMM #858 | 2023-08-04 | Uncommon | Standard | — | — | — |
| ONE #72 | 2023-02-10 | Uncommon | Standard | — | — | — |
| ONE #432 | 2023-02-10 | Uncommon | Showcase | — | — | — |
| ONE #72 | 2023-02-10 | Uncommon | Standard | — | — | — |
| ONE #288 | 2023-02-10 | Uncommon | Showcase | — | — | — |
| ONE #288 | 2023-02-10 | Uncommon | Showcase | — | — | — |
| NCC #236 | 2022-04-29 | Uncommon | Standard | — | — | — |
| PLST #CM2-52 | 2022-04-29 | Uncommon | Standard | — | — | — |
| CM2 #52 | 2018-06-08 | Uncommon | Standard | — | — | — |
| C16 #100 | 2016-11-11 | Uncommon | Standard | — | — | — |
| MM2 #65 | 2015-05-22 | Common | Standard | — | — | — |
| MM2 #65 | 2015-05-22 | Common | Standard | — | — | — |
| SOM #47 | 2010-10-01 | Uncommon | Standard | — | — | — |
| SOM #47 | 2010-10-01 | Uncommon | Standard | — | — | — |
Flying
Whenever this creature deals combat damage to a player, proliferate. (Choose any number of permanents and/or players, then give each another counter of each kind already there.)