| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #727 | 2024-11-15 | Common | Standard | $0.10 | $0.09 | $0.07 |
| PLST #DDO-50 | 2022-04-29 | Common | Standard | — | — | — |
| JMP #438 | 2020-07-17 | Common | Standard | — | — | — |
| DDO #50 | 2015-02-27 | Common | Standard | — | — | — |
| THS #181 | 2013-09-27 | Common | Standard | — | — | — |
| THS #181 | 2013-09-27 | Common | Standard | — | — | — |
Choose target creature an opponent controls. When that creature dies this turn, you gain 3 life. Target creature you control fights that creature. (Each deals damage equal to its power to the other.)