| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| INR #390 | 2025-01-24 | Common | Standard | $1.99 | $0.42 | $0.15 | $0.16 |
| INR #390 | 2025-01-24 | Common | Standard | $5.67 | $1.46 | $0.74 | $0.54 |
| INR #134 | 2025-01-24 | Common | Standard | — | $0.11 | $0.07 | $0.13 |
| INR #134 | 2025-01-24 | Common | Standard | — | $0.27 | $0.10 | $0.12 |
| J25 #496 | 2024-11-15 | Common | Standard | — | $0.19 | $0.16 | $0.07 |
| SPG #22 | 2024-08-02 | Mythic | Borderless | $4.62 | $4.59 | $4.89 | $5.00 |
| SPG #22 | 2024-08-02 | Mythic | Borderless | $14.42 | $13.45 | $13.22 | $15.37 |
| CMM #192 | 2023-08-04 | Common | Standard | — | — | — | — |
| CMM #192 | 2023-08-04 | Common | Standard | — | — | — | — |
| J22 #74 | 2022-12-02 | Common | Standard | — | — | — | — |
| J22 #478 | 2022-12-02 | Common | Standard | — | — | — | — |
| PLST #C14-167 | 2022-04-29 | Common | Standard | — | — | — | — |
| SLD #7043 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| EMA #109 | 2016-06-10 | Common | Standard | — | — | — | — |
| EMA #109 | 2016-06-10 | Common | Standard | — | — | — | — |
| C14 #167 | 2014-11-07 | Common | Standard | — | — | — | — |
| CNS #128 | 2014-06-06 | Common | Standard | — | — | — | — |
| CNS #128 | 2014-06-06 | Common | Standard | — | — | — | — |
| DDM #66 | 2014-03-14 | Common | Standard | — | — | — | — |
| DKA #76 | 2012-02-03 | Common | Standard | — | — | — | — |
| DKA #76 | 2012-02-03 | Common | Standard | — | — | — | — |
Target creature gets -1/-1 until end of turn.
Morbid — That creature gets -13/-13 until end of turn instead if a creature died this turn.