| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DSC #318 | 2024-09-27 | Common | Standard | — | $0.19 | $0.05 | $0.07 |
| BLC #350 | 2024-08-02 | Common | Standard | — | $0.11 | $0.11 | $0.08 |
| M3C #398 | 2024-06-14 | Common | Standard | $0.31 | $0.08 | $0.09 | $0.11 |
| M3C #398 | 2024-06-14 | Common | Standard | — | — | — | — |
| MKC #309 | 2024-02-09 | Common | Standard | — | $0.07 | $0.05 | $0.11 |
| PF23 #2 | 2023-07-01 | Rare | Borderless | — | — | — | — |
| LTC #341 | 2023-06-23 | Uncommon | Standard | — | — | — | — |
| C21 #408 | 2021-04-23 | Common | Standard | — | — | — | — |
| MH1 #248 | 2019-06-14 | Uncommon | Standard | — | — | — | — |
| MH1 #248 | 2019-06-14 | Uncommon | Standard | — | — | — | — |
| C18 #290 | 2018-08-10 | Common | Standard | — | — | — | — |
| CM2 #274 | 2018-06-08 | Common | Standard | — | — | — | — |
| DDU #29 | 2018-04-06 | Common | Standard | — | — | — | — |
| C17 #287 | 2017-08-25 | Common | Standard | — | — | — | — |
| CMA #279 | 2017-06-09 | Common | Standard | — | — | — | — |
| EVG #26 | 2014-12-05 | Common | Standard | — | — | — | — |
| C14 #316 | 2014-11-07 | Common | Standard | — | — | — | — |
| C13 #329 | 2013-11-01 | Common | Standard | — | — | — | — |
| DDJ #82 | 2012-09-07 | Common | Standard | — | — | — | — |
| CMD #292 | 2011-06-17 | Common | Standard | — | — | — | — |
| ARC #135 | 2010-06-18 | Common | Standard | — | — | — | — |
| DD1 #27 | 2007-11-16 | Common | Standard | — | — | — | — |
| WC04 #jn326 | 2004-09-01 | Common | Standard | — | — | — | — |
| ONS #326 | 2002-10-07 | Common | Standard | — | — | — | — |
| ONS #326 | 2002-10-07 | Common | Standard | — | — | — | — |
This land enters tapped.
{T}: Add {G}.
Cycling {G} ({G}, Discard this card: Draw a card.)