| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #205 | 2026-04-24 | Common | Standard | $0.34 | $0.50 | $0.30 | — |
| SOC #205 | 2026-04-24 | Common | Standard | — | — | — | — |
| TDC #169 | 2025-04-11 | Common | Standard | — | $0.30 | $0.17 | $0.22 |
| MB2 #37 | 2024-08-02 | Common | Standard | — | — | — | $1.01 |
| M3C #195 | 2024-06-14 | Common | Standard | — | — | — | — |
| M3C #195 | 2024-06-14 | Common | Standard | — | $0.14 | $0.18 | $0.14 |
| OTC #120 | 2024-04-19 | Common | Standard | $0.43 | $0.19 | $0.19 | $0.17 |
| PLST #KTK-59 | 2022-04-29 | Common | Standard | — | — | — | — |
| NCC #237 | 2022-04-29 | Common | Standard | — | — | — | — |
| C21 #133 | 2021-04-23 | Common | Standard | — | — | — | — |
| TSR #319 | 2021-03-19 | Special | Standard | — | — | — | — |
| TSR #319 | 2021-03-19 | Special | Standard | — | — | — | — |
| UMA #79 | 2018-12-07 | Common | Standard | — | — | — | — |
| UMA #79 | 2018-12-07 | Common | Standard | — | — | — | — |
| CM2 #53 | 2018-06-08 | Common | Standard | — | — | — | — |
| C16 #101 | 2016-11-11 | Common | Standard | — | — | — | — |
| KTK #59 | 2014-09-26 | Common | Standard | — | — | — | — |
| KTK #59 | 2014-09-26 | Common | Standard | — | — | — | — |
Delve (Each card you exile from your graveyard while casting this spell pays for {1}.)
Draw three cards.