| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| OTC #121 | 2024-04-19 | Common | Standard | $0.24 | $0.11 | $0.10 | $0.17 |
| J22 #365 | 2022-12-02 | Common | Standard | — | — | — | — |
| ZNC #38 | 2020-09-25 | Common | Standard | — | — | — | — |
| JOU #56 | 2014-05-02 | Common | Standard | — | — | — | — |
| JOU #56 | 2014-05-02 | Common | Standard | — | — | — | — |
This creature can't be blocked.