| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days |
|---|---|---|---|---|---|---|
| SOC #258 | 2026-04-24 | Rare | Standard | — | — | — |
| SOC #258 | 2026-04-24 | Rare | Standard | $3.91 | $3.24 | $0.81 |
| 2X2 #129 | 2022-07-08 | Rare | Standard | — | — | — |
| 2X2 #129 | 2022-07-08 | Rare | Standard | — | — | — |
| 2X2 #455 | 2022-07-08 | Rare | Inverted | — | — | — |
| SLD #1810 | 2021-06-21 | Rare | Borderless | — | — | — |
| SLD #1810 | 2021-06-21 | Rare | Borderless | — | — | — |
| JOU #115 | 2014-05-02 | Rare | Standard | — | — | — |
| JOU #115 | 2014-05-02 | Rare | Standard | — | — | — |
Strive — This spell costs {2}{R} more to cast for each target beyond the first.
Choose any number of target creatures you control. For each of them, create a token that's a copy of that creature, except it has haste. Exile those tokens at the beginning of the next end step.