| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DRC #99 | 2025-02-14 | Common | Standard | $0.23 | $0.12 | $0.11 | $0.02 |
| CMM #194 | 2023-08-04 | Common | Standard | — | — | — | — |
| CMM #194 | 2023-08-04 | Common | Standard | — | — | — | — |
| PLST #SCG-76 | 2022-04-29 | Common | Standard | — | — | — | — |
| 2XM #111 | 2020-08-07 | Common | Standard | — | — | — | — |
| 2XM #111 | 2020-08-07 | Common | Standard | — | — | — | — |
| A25 #111 | 2018-03-16 | Common | Standard | — | — | — | — |
| A25 #111 | 2018-03-16 | Common | Standard | — | — | — | — |
| EMA #110 | 2016-06-10 | Common | Standard | — | — | — | — |
| EMA #110 | 2016-06-10 | Common | Standard | — | — | — | — |
| GVL #45 | 2014-12-05 | Common | Standard | — | — | — | — |
| CNS #129 | 2014-06-06 | Common | Standard | — | — | — | — |
| CNS #129 | 2014-06-06 | Common | Standard | — | — | — | — |
| PD3 #4 | 2011-11-18 | Common | Standard | — | — | — | — |
| ARC #26 | 2010-06-18 | Common | Standard | — | — | — | — |
| DDD #45 | 2009-10-30 | Common | Standard | — | — | — | — |
| TSB #50 | 2006-10-06 | Special | Standard | — | — | — | — |
| TSB #50 | 2006-10-06 | Special | Standard | — | — | — | — |
| SCG #76 | 2003-05-26 | Common | Standard | — | — | — | — |
| SCG #76 | 2003-05-26 | Common | Standard | — | — | — | — |
{B}: Regenerate this creature. (The next time this creature would be destroyed this turn, instead tap it, remove it from combat, and heal all damage on it.)
Swampcycling {2} ({2}, Discard this card: Search your library for a Swamp card, reveal it, put it into your hand, then shuffle.)