| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #497 | 2024-11-15 | Common | Standard | $0.24 | $0.21 | $0.13 |
| J22 #480 | 2022-12-02 | Common | Standard | — | — | — |
| PLST #M15-118 | 2022-04-29 | Common | Standard | — | — | — |
| FRF #89 | 2015-01-23 | Common | Standard | — | — | — |
| FRF #89 | 2015-01-23 | Common | Standard | — | — | — |
| M15 #118 | 2014-07-18 | Common | Standard | — | — | — |
| M15 #118 | 2014-07-18 | Common | Standard | — | — | — |
| CNS #130 | 2014-06-06 | Common | Standard | — | — | — |
| CNS #130 | 2014-06-06 | Common | Standard | — | — | — |
| ISD #120 | 2011-09-30 | Common | Standard | — | — | — |
| ISD #120 | 2011-09-30 | Common | Standard | — | — | — |
Deathtouch (Any amount of damage this deals to a creature is enough to destroy it.)