| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #32 | 2024-01-12 | Rare | Standard | $0.28 | $1.88 |
| RVR #32 | 2024-01-12 | Rare | Standard | $0.32 | $3.77 |
| LTC #179 | 2023-06-23 | Rare | Standard | — | — |
| MOC #213 | 2023-04-21 | Rare | Standard | — | — |
| BRC #78 | 2022-11-18 | Rare | Standard | — | — |
| DMC #106 | 2022-09-09 | Rare | Standard | — | — |
| CLB #710 | 2022-06-10 | Rare | Standard | — | — |
| MIC #95 | 2021-09-24 | Rare | Standard | — | — |
| SLD #7052 | 2021-06-21 | Rare | Borderless | — | — |
| SLD #7052 | 2021-06-21 | Rare | Borderless | — | — |
| SLD #310 | 2021-06-21 | Rare | Borderless | — | — |
| SLD #310 | 2021-06-21 | Rare | Borderless | — | — |
| CMR #388 | 2020-11-20 | Rare | Standard | — | — |
| RNA #29 | 2019-01-25 | Rare | Standard | — | — |
| RNA #29 | 2019-01-25 | Rare | Standard | — | — |
| PRNA #29p | 2019-01-25 | Rare | Promo Pack | — | — |
| PRNA #29p | 2019-01-25 | Rare | Promo Pack | — | — |
| PRNA #29s | 2019-01-25 | Rare | Prerelease | — | — |
| PURL #2025-5 | 2015-01-23 | Rare | Standard | — | — |
Creatures you control gain indestructible until end of turn.
Addendum — If you cast this spell during your main phase, put a +1/+1 counter on each of those creatures and they gain vigilance until end of turn.