| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #722 | 2024-11-15 | Uncommon | Standard | $0.10 | $0.11 | $0.29 |
| PLST #C18-192 | 2022-04-29 | Uncommon | Standard | — | — | — |
| C18 #192 | 2018-08-10 | Uncommon | Standard | — | — | — |
| BBD #230 | 2018-06-08 | Uncommon | Standard | — | — | — |
| BBD #230 | 2018-06-08 | Uncommon | Standard | — | — | — |
| MM3 #197 | 2017-03-17 | Uncommon | Standard | — | — | — |
| MM3 #197 | 2017-03-17 | Uncommon | Standard | — | — | — |
| DGM #111 | 2013-05-03 | Uncommon | Standard | — | — | — |
| DGM #111 | 2013-05-03 | Uncommon | Standard | — | — | — |
Enchant creature
Enchanted creature gets +2/+2 and has trample and lifelink. (Damage dealt by the creature also causes its controller to gain that much life.)