| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| PDSK #37s | 2024-09-27 | Rare | Prerelease | — | $2.13 | $1.31 | $1.24 |
| DSK #37 | 2024-09-27 | Rare | Standard | $0.99 | $0.28 | $0.25 | $0.35 |
| DSK #305 | 2024-09-27 | Rare | Showcase | $0.42 | $0.28 | $0.28 | $0.47 |
| PDSK #37p | 2024-09-27 | Rare | Promo Pack | — | — | $0.35 | $0.39 |
| PDSK #37p | 2024-09-27 | Rare | Promo Pack | — | $1.00 | $0.99 | $0.99 |
| DSK #37 | 2024-09-27 | Rare | Standard | $1.07 | $0.54 | $0.36 | $0.43 |
| DSK #305 | 2024-09-27 | Rare | Showcase | $2.36 | $0.72 | $0.51 | $0.64 |
Flying
When this Vehicle enters, exile up to one target creature with toughness 5 or less.
When this Vehicle leaves the battlefield, the exiled card's owner manifests dread.
Crew 1