| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| INR #223 | 2025-01-24 | Rare | Standard | — | $1.64 | $1.11 | $1.53 |
| INR #223 | 2025-01-24 | Rare | Standard | — | $1.92 | $1.23 | $1.80 |
| BLC #245 | 2024-08-02 | Rare | Standard | $1.37 | $0.68 | $2.06 | $2.56 |
| WOT #62 | 2023-09-08 | Rare | Showcase | — | — | — | — |
| WOT #62 | 2023-09-08 | Rare | Showcase | — | — | — | — |
| DBL #206 | 2022-01-28 | Rare | Inverted | — | — | — | — |
| DBL #206 | 2022-01-28 | Rare | Inverted | — | — | — | — |
| MID #365 | 2021-09-24 | Rare | Extended Art | — | — | — | — |
| MID #365 | 2021-09-24 | Rare | Extended Art | — | — | — | — |
| MID #206 | 2021-09-24 | Rare | Standard | — | — | — | — |
| MID #206 | 2021-09-24 | Rare | Standard | — | — | — | — |
| PMID #206p | 2021-09-24 | Rare | Promo Pack | — | — | — | — |
| PMID #206p | 2021-09-24 | Rare | Promo Pack | — | — | — | — |
| PMID #206s | 2021-09-24 | Rare | Prerelease | — | — | — | — |
| SLD #865 | 2021-06-21 | Rare | Borderless | — | — | — | — |
At the beginning of each combat, double the power and toughness of each creature you control until end of turn.