| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| M3C #276 | 2024-06-14 | Uncommon | Standard | $0.09 | $0.11 | $0.05 |
| M3C #276 | 2024-06-14 | Uncommon | Standard | — | — | — |
| NCC #355 | 2022-04-29 | Uncommon | Standard | — | — | — |
| PLST #MM3-198 | 2022-04-29 | Uncommon | Standard | — | — | — |
| CMR #455 | 2020-11-20 | Uncommon | Standard | — | — | — |
| C19 #205 | 2019-08-23 | Uncommon | Standard | — | — | — |
| GK2 #126 | 2019-02-15 | Uncommon | Standard | — | — | — |
| UMA #208 | 2018-12-07 | Uncommon | Standard | — | — | — |
| UMA #208 | 2018-12-07 | Uncommon | Standard | — | — | — |
| MM3 #198 | 2017-03-17 | Uncommon | Standard | — | — | — |
| MM3 #198 | 2017-03-17 | Uncommon | Standard | — | — | — |
| DDO #57 | 2015-02-27 | Uncommon | Standard | — | — | — |
| GTC #204 | 2013-02-01 | Uncommon | Standard | — | — | — |
| GTC #204 | 2013-02-01 | Uncommon | Standard | — | — | — |
Draw three cards. You may play an additional land this turn.