| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| CLU #126 | 2024-02-23 | Uncommon | Standard | $0.64 | $0.37 | $0.11 |
| RVR #97 | 2024-01-12 | Uncommon | Standard | — | $0.14 | $0.13 |
| RVR #97 | 2024-01-12 | Uncommon | Standard | — | $0.12 | $0.15 |
| RVR #330 | 2024-01-12 | Uncommon | Alt Art | — | $0.11 | $0.11 |
| RVR #330 | 2024-01-12 | Uncommon | Alt Art | — | $0.22 | $0.26 |
| PLST #RNA-90 | 2022-04-29 | Uncommon | Standard | — | — | — |
| RNA #90 | 2019-01-25 | Uncommon | Standard | — | — | — |
| RNA #90 | 2019-01-25 | Uncommon | Standard | — | — | — |
Whenever another creature you control dies, this creature deals 1 damage to each opponent and you gain 1 life.