| Set | Date | Rarity | Treatment |
|---|---|---|---|
| NCC #444 | 2022-04-29 | Uncommon | Standard |
| CMR #500 | 2020-11-20 | Uncommon | Standard |
| C17 #290 | 2017-08-25 | Uncommon | Standard |
| PCA #131 | 2016-11-25 | Uncommon | Standard |
| C15 #317 | 2015-11-13 | Uncommon | Standard |
| C13 #334 | 2013-11-01 | Uncommon | Standard |
| MMA #226 | 2013-06-07 | Uncommon | Standard |
| MMA #226 | 2013-06-07 | Uncommon | Standard |
| PC2 #131 | 2012-06-01 | Uncommon | Standard |
| CMD #294 | 2011-06-17 | Uncommon | Standard |
| H09 #35 | 2009-11-20 | Uncommon | Standard |
| LRW #276 | 2007-10-12 | Uncommon | Standard |
| LRW #276 | 2007-10-12 | Uncommon | Standard |
This land enters tapped with two charge counters on it.
{T}: Add {U}.
{T}, Remove a charge counter from this land: Add one mana of any color.