| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #579 | 2022-11-28 | Rare | Standard |
| 30A #282 | 2022-11-28 | Rare | Standard |
| OLGC #2018NA | 2018-08-19 | Special | Standard |
| OLGC #2023A | 2018-08-19 | Special | Standard |
| SUM #291 | 1994-06-21 | Rare | Standard |
| 3ED #291 | 1994-04-11 | Rare | Standard |
| CEI #287 | 1993-12-10 | Rare | Standard |
| CED #287 | 1993-12-10 | Rare | Standard |
| 2ED #287 | 1993-12-01 | Rare | Standard |
| LEB #287 | 1993-10-04 | Rare | Standard |
({T}: Add {U} or {R}.)