| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DRC #85 | 2025-02-14 | Uncommon | Standard | $0.23 | $0.23 | $0.17 | $0.04 |
| OTC #122 | 2024-04-19 | Uncommon | Standard | $0.24 | $0.21 | $0.04 | $0.03 |
| PIP #709 | 2024-03-08 | Uncommon | Standard | — | $5.26 | $4.18 | $2.95 |
| PIP #181 | 2024-03-08 | Uncommon | Standard | — | $0.18 | $0.07 | $0.04 |
| PIP #181 | 2024-03-08 | Uncommon | Standard | — | $0.75 | $0.33 | $0.30 |
| MKC #124 | 2024-02-09 | Uncommon | Standard | — | $0.06 | $0.02 | $0.03 |
| CMM #132 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| CMM #132 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| MOC #244 | 2023-04-21 | Uncommon | Standard | — | — | — | — |
| J22 #66 | 2022-12-02 | Uncommon | Standard | — | — | — | — |
| BRC #101 | 2022-11-18 | Uncommon | Standard | — | — | — | — |
| NCC #238 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #ORI-83 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| NEC #101 | 2022-02-18 | Uncommon | Standard | — | — | — | — |
| KHC #45 | 2021-02-05 | Uncommon | Standard | — | — | — | — |
| ZNC #39 | 2020-09-25 | Uncommon | Standard | — | — | — | — |
| GNT #25 | 2018-11-16 | Uncommon | Standard | — | — | — | — |
| C18 #111 | 2018-08-10 | Uncommon | Standard | — | — | — | — |
| DDU #43 | 2018-04-06 | Uncommon | Standard | — | — | — | — |
| ORI #83 | 2015-07-17 | Uncommon | Standard | — | — | — | — |
| ORI #83 | 2015-07-17 | Uncommon | Standard | — | — | — | — |
When this creature enters, create two 1/1 colorless Thopter artifact creature tokens with flying.
Tap two untapped artifacts you control: Target creature can't be blocked this turn.