| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DSC #257 | 2024-09-27 | Uncommon | Standard | $2.58 | $1.50 | $1.44 | $1.86 |
| LCC #119 | 2023-11-17 | Uncommon | Borderless | — | — | — | $4.37 |
| LCC #119 | 2023-11-17 | Uncommon | Borderless | — | — | — | $3.81 |
| LTC #292 | 2023-06-23 | Uncommon | Standard | — | — | — | — |
| PLST #M11-221 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #PCA-115 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| SLD #1574 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1574 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| PCA #115 | 2016-11-25 | Uncommon | Standard | — | — | — | — |
| C16 #280 | 2016-11-11 | Uncommon | Standard | — | — | — | — |
| PC2 #115 | 2012-06-01 | Uncommon | Standard | — | — | — | — |
| M11 #221 | 2010-07-16 | Uncommon | Standard | — | — | — | — |
| M11 #221 | 2010-07-16 | Uncommon | Standard | — | — | — | — |
| DDE #23 | 2010-03-19 | Uncommon | Standard | — | — | — | — |
| M10 #221 | 2009-07-17 | Uncommon | Standard | — | — | — | — |
| M10 #221 | 2009-07-17 | Uncommon | Standard | — | — | — | — |
| 10E #345★ | 2007-07-13 | Uncommon | Standard | — | — | — | — |
| 10E #345 | 2007-07-13 | Uncommon | Standard | — | — | — | — |
| DST #160 | 2004-02-06 | Common | Standard | — | — | — | — |
| DST #160 | 2004-02-06 | Common | Standard | — | — | — | — |
Equipped creature can't be blocked and has shroud. (It can't be the target of spells or abilities.)
Equip {2}