| Set | Date | Rarity | Treatment |
|---|---|---|---|
| SLC #2001 | 2022-11-01 | Rare | Borderless |
| SLC #2001 | 2022-11-01 | Rare | Borderless |
| PLST #DDD-5 | 2022-04-29 | Common | Standard |
| UMA #194 | 2018-12-07 | Common | Standard |
| UMA #194 | 2018-12-07 | Common | Standard |
| GVL #5 | 2014-12-05 | Common | Standard |
| DDD #5 | 2009-10-30 | Common | Standard |
| F06 #6 | 2006-01-01 | Rare | Standard |
| WC03 #dh283 | 2003-08-06 | Common | Standard |
| WC02 #shh283 | 2002-12-01 | Common | Standard |
| WC02 #rl283 | 2002-12-01 | Common | Standard |
| WC02 #bk283 | 2002-12-01 | Common | Standard |
| ODY #283 | 2001-10-01 | Common | Standard |
| ODY #283 | 2001-10-01 | Common | Standard |
Discard a card: This creature gets +1/+1 and becomes the color of your choice until end of turn.