| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #561 | 2024-11-15 | Common | Standard | $0.24 | $0.31 | $0.28 |
| CMR #263 | 2020-11-20 | Common | Standard | — | — | — |
| CMR #263 | 2020-11-20 | Common | Standard | — | — | — |
| JMP #444 | 2020-07-17 | Common | Standard | — | — | — |
| DDU #26 | 2018-04-06 | Common | Standard | — | — | — |
| A25 #194 | 2018-03-16 | Common | Standard | — | — | — |
| A25 #194 | 2018-03-16 | Common | Standard | — | — | — |
| DDP #26 | 2015-08-28 | Common | Standard | — | — | — |
| ROE #213 | 2010-04-23 | Common | Standard | — | — | — |
| ROE #213 | 2010-04-23 | Common | Standard | — | — | — |
{8}: Target creature gets +5/+5 and gains trample until end of turn. (It can deal excess combat damage to the player or planeswalker it's attacking.)