| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days |
|---|---|---|---|---|---|---|
| SOA #12 | 2026-04-24 | Mythic | Showcase | $5.73 | $3.69 | $4.94 |
| SOA #12 | 2026-04-24 | Mythic | Showcase | $4.99 | $5.18 | $6.04 |
| PLST #MH1-37 | 2022-04-29 | Rare | Standard | — | — | — |
| SLD #882 | 2021-06-21 | Rare | Borderless | — | — | — |
| SLD #1817 | 2021-06-21 | Rare | Borderless | — | — | — |
| SLD #1817 | 2021-06-21 | Rare | Borderless | — | — | — |
| MH1 #37 | 2019-06-14 | Rare | Standard | — | — | — |
| MH1 #37 | 2019-06-14 | Rare | Standard | — | — | — |
Exile target creature you don't control. For each creature exiled this way, its controller searches their library for a basic land card. Those players put those cards onto the battlefield tapped, then shuffle.
Overload {4}{W}{W} (You may cast this spell for its overload cost. If you do, change "target" in its text to "each.")