| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECL #252 | 2026-01-23 | Mythic | Standard | $17.90 | $25.73 | $15.34 | $5.99 |
| ECL #296 | 2026-01-23 | Mythic | Borderless | $17.01 | $30.94 | $20.44 | $11.05 |
| PECL #252p | 2026-01-23 | Mythic | Promo Pack | — | $16.50 | $22.88 | $20.34 |
| PECL #252p | 2026-01-23 | Mythic | Promo Pack | — | $39.69 | $38.86 | $38.86 |
| ECL #252 | 2026-01-23 | Mythic | Standard | $16.82 | $24.31 | $22.18 | $7.99 |
| ECL #296 | 2026-01-23 | Mythic | Borderless | $18.82 | $42.34 | $33.28 | $22.58 |
When this creature enters, if {G}{G} was spent to cast it, exile target artifact or enchantment an opponent controls.
When this creature enters, if {U}{U} was spent to cast it, draw two cards, then discard a card.
Evoke {G/U}{G/U} (You may cast this spell for its evoke cost. If you do, it's sacrificed when it enters.)