| Set | Date | Rarity | Treatment |
|---|---|---|---|
| WHO #223 | 2023-10-13 | Rare | Standard |
| WHO #223 | 2023-10-13 | Rare | Standard |
| WHO #471 | 2023-10-13 | Rare | Extended Art |
| WHO #471 | 2023-10-13 | Rare | Extended Art |
| WHO #1062 | 2023-10-13 | Rare | Extended Art |
| WHO #814 | 2023-10-13 | Rare | Alt Art |
| 2XM #113 | 2020-08-07 | Rare | Standard |
| 2XM #113 | 2020-08-07 | Rare | Standard |
| SHM #81 | 2008-05-02 | Rare | Standard |
| SHM #81 | 2008-05-02 | Rare | Standard |
At the beginning of each end step, each opponent loses life equal to the life they lost this turn. (Damage causes loss of life.)