| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| MKC #311 | 2024-02-09 | Uncommon | Standard | $0.10 | $0.05 | $0.06 |
| PLST #A25-249 | 2022-04-29 | Uncommon | Standard | — | — | — |
| A25 #249 | 2018-03-16 | Uncommon | Standard | — | — | — |
| A25 #249 | 2018-03-16 | Uncommon | Standard | — | — | — |
| CMA #284 | 2017-06-09 | Uncommon | Standard | — | — | — |
| C15 #322 | 2015-11-13 | Uncommon | Standard | — | — | — |
| C14 #317 | 2014-11-07 | Uncommon | Standard | — | — | — |
| CMD #298 | 2011-06-17 | Uncommon | Standard | — | — | — |
| DCI #8 | 2009-10-31 | Rare | Standard | — | — | — |
| FUT #180 | 2007-05-04 | Uncommon | Standard | — | — | — |
| FUT #180 | 2007-05-04 | Uncommon | Standard | — | — | — |
{T}: Add {C}.
Morph {2} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)