| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DRC #46 | 2025-02-14 | Rare | Standard | $5.71 | $3.32 | $2.58 | $1.55 |
| MB2 #188 | 2024-08-02 | Rare | Standard | — | — | — | $6.46 |
| MB2 #188 | 2024-08-02 | Rare | Standard | — | — | — | $45.07 |
| PW24 #3 | 2024-01-01 | Rare | Borderless | — | — | — | — |
| 30A #431 | 2022-11-28 | Rare | Standard | — | — | — | — |
| 30A #134 | 2022-11-28 | Rare | Standard | — | — | — | — |
| 6ED #162 | 1999-04-21 | Rare | Standard | — | — | — | — |
| 5ED #207 | 1997-03-24 | Rare | Standard | — | — | — | — |
| 4ED #174 | 1995-04-01 | Rare | Standard | — | — | — | — |
| SUM #138 | 1994-06-21 | Rare | Standard | — | — | — | — |
| 3ED #138 | 1994-04-11 | Rare | Standard | — | — | — | — |
| CED #138 | 1993-12-10 | Rare | Standard | — | — | — | — |
| CEI #138 | 1993-12-10 | Rare | Standard | — | — | — | — |
| 2ED #138 | 1993-12-01 | Rare | Standard | — | — | — | — |
| LEB #138 | 1993-10-04 | Rare | Standard | — | — | — | — |
| LEA #137 | 1993-08-05 | Rare | Standard | — | — | — | — |
Other Zombie creatures have swampwalk. (They can't be blocked as long as defending player controls a Swamp.)
Other Zombies have "{B}: Regenerate this permanent."