| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-01-10 | $150.00 | $250.00 | $250.00 | — |
| 2026-01-09 | $150.00 | $250.00 | $250.00 | — |
| 2026-01-08 | $150.00 | $250.00 | $250.00 | — |
| 2026-01-07 | $150.00 | $250.00 | $250.00 | — |
| 2026-01-06 | $150.00 | $250.00 | $250.00 | — |
| 2026-01-05 | $150.00 | $250.00 | $250.00 | — |
| 2026-01-04 | $150.00 | $250.00 | $250.00 | $250.00 |
| 2026-01-03 | $150.00 | $250.00 | $250.00 | — |
| 2026-01-02 | $150.00 | $250.00 | $250.00 | — |
| 2026-01-01 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-31 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-30 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-29 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-28 | $150.00 | $250.00 | $250.00 | $250.00 |
| 2025-12-27 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-26 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-25 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-24 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-23 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-22 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-21 | $150.00 | $250.00 | $250.00 | $250.00 |
| 2025-12-20 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-19 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-18 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-17 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-16 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-15 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-14 | $150.00 | $250.00 | $250.00 | $250.00 |
| 2025-12-13 | $150.00 | $250.00 | $250.00 | — |
| 2025-12-12 | $150.00 | $250.00 | $250.00 | — |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
180 daily snapshots. Last update 2026-01-10.