| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2025-02-14 | $49.92 | — | — | — |
| 2025-02-13 | $49.92 | — | — | — |
| 2025-02-12 | $49.92 | — | — | — |
| 2025-02-11 | $49.92 | — | — | — |
| 2025-02-10 | $49.92 | — | — | — |
| 2025-02-09 | $49.92 | — | — | — |
| 2025-02-08 | $49.92 | — | — | — |
| 2025-02-07 | $49.92 | — | — | — |
| 2025-02-06 | $49.92 | — | — | — |
| 2025-02-05 | $49.92 | — | — | — |
| 2025-02-04 | $49.92 | — | — | — |
| 2025-02-03 | $49.92 | — | — | — |
| 2025-02-02 | $49.92 | — | — | — |
| 2025-02-01 | $49.92 | — | — | — |
| 2025-01-31 | $49.92 | — | — | — |
| 2025-01-30 | $49.92 | — | — | — |
| 2025-01-29 | $49.92 | — | — | — |
| 2025-01-28 | $49.92 | — | — | — |
| 2025-01-27 | $49.92 | — | — | — |
| 2025-01-26 | $49.92 | — | — | — |
| 2025-01-25 | $49.92 | — | — | — |
| 2025-01-24 | $49.92 | — | — | — |
| 2025-01-23 | $49.92 | — | — | — |
| 2025-01-22 | $49.92 | — | — | — |
| 2025-01-21 | $49.92 | — | — | — |
| 2025-01-20 | $49.92 | — | — | — |
| 2025-01-19 | $49.92 | — | — | — |
| 2025-01-18 | $49.92 | — | — | — |
| 2025-01-17 | $49.92 | — | — | — |
| 2025-01-16 | $49.92 | — | — | — |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
180 daily snapshots. Last update 2025-02-14.