| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-06-23 | $114.76 | $115.01 | $115.35 | $159.99 |
| 2026-06-21 | $115.29 | $115.00 | $115.45 | $159.99 |
| 2026-06-18 | $120.01 | $115.94 | $118.67 | $120.82 |
| 2026-06-17 | $120.50 | $118.67 | $120.72 | $148.95 |
| 2026-06-16 | $119.03 | $118.75 | $120.82 | $148.95 |
| 2026-06-14 | $118.66 | $119.67 | $121.48 | $148.95 |
| 2026-06-13 | $103.31 | $102.38 | $102.38 | $102.38 |
| 2026-06-11 | $96.13 | $96.08 | $96.28 | $119.67 |
| 2026-06-10 | $96.26 | $96.22 | $96.34 | $119.67 |
| 2026-06-05 | $97.39 | $96.77 | $97.89 | $119.67 |
| 2026-06-04 | $97.84 | $97.81 | $99.20 | $119.67 |
| 2026-06-03 | $98.66 | $97.86 | $99.20 | $119.67 |
| 2026-06-02 | $99.15 | $97.94 | $99.48 | $119.67 |
| 2026-05-31 | $99.39 | $98.93 | $99.49 | $119.67 |
| 2026-05-30 | $99.56 | $99.35 | $99.49 | $119.67 |
| 2026-05-29 | $99.59 | $99.46 | $99.60 | $119.67 |
| 2026-05-28 | $99.61 | $99.46 | $99.60 | $119.67 |
| 2026-05-27 | $99.67 | $99.48 | $99.62 | $119.67 |
| 2026-05-26 | $99.70 | $99.49 | $99.67 | $119.67 |
| 2026-05-25 | $99.63 | $99.49 | $99.70 | $119.67 |
| 2026-05-24 | $99.70 | $99.49 | $99.73 | $119.67 |
| 2026-05-23 | $99.80 | $99.49 | $99.73 | $119.67 |
| 2026-05-22 | $99.84 | $99.50 | $99.70 | $119.67 |
| 2026-05-21 | $99.86 | $99.57 | $99.74 | $119.67 |
| 2026-05-20 | $99.71 | $99.61 | $99.80 | $119.67 |
| 2026-05-19 | $99.34 | $99.65 | $101.00 | $119.67 |
| 2026-05-18 | $99.34 | $99.66 | $99.98 | $119.67 |
| 2026-05-17 | $99.52 | $99.70 | $99.97 | $119.67 |
| 2026-05-16 | $99.44 | $99.72 | $99.97 | $119.67 |
| 2026-05-15 | $99.53 | $99.81 | $100.14 | $119.67 |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
129 daily snapshots. Last update 2026-06-23.