| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-02-15 | $945.00 | $935.00 | $969.99 | $1,420.34 |
| 2026-02-14 | $945.00 | $935.00 | $969.99 | — |
| 2026-02-13 | $945.00 | $935.00 | $969.99 | — |
| 2026-02-12 | $945.00 | $935.00 | $969.99 | — |
| 2026-02-11 | $945.00 | $935.00 | $969.99 | — |
| 2026-02-10 | $945.00 | $935.00 | $969.99 | — |
| 2026-02-09 | $945.00 | $935.00 | $969.99 | — |
| 2026-02-08 | $945.00 | $935.00 | $969.99 | $1,420.34 |
| 2026-02-07 | $945.00 | $935.00 | $939.99 | — |
| 2026-02-06 | $945.00 | $935.00 | $939.99 | — |
| 2026-02-05 | $945.00 | $935.00 | $939.99 | — |
| 2026-02-04 | $945.00 | $935.00 | $939.99 | — |
| 2026-02-03 | $945.00 | $935.00 | $939.99 | — |
| 2026-02-02 | $945.00 | $935.00 | $939.99 | — |
| 2026-02-01 | $945.00 | $935.00 | $939.99 | $1,420.34 |
| 2026-01-31 | $945.00 | $935.00 | $939.99 | — |
| 2026-01-30 | $945.00 | $935.00 | $939.99 | — |
| 2026-01-29 | $945.00 | $935.00 | $939.99 | — |
| 2026-01-28 | $945.00 | $935.00 | $939.99 | — |
| 2026-01-27 | $945.00 | $935.00 | $939.99 | — |
| 2026-01-26 | $945.00 | $935.00 | $939.99 | — |
| 2026-01-25 | $945.00 | $935.00 | $939.99 | $1,420.34 |
| 2026-01-24 | $945.00 | $935.00 | $939.99 | — |
| 2026-01-23 | $945.00 | $935.00 | $939.99 | — |
| 2026-01-22 | $945.00 | $935.00 | $939.99 | — |
| 2026-01-21 | $945.00 | $935.00 | $939.99 | — |
| 2026-01-20 | $945.00 | $935.00 | $939.99 | — |
| 2026-01-19 | $945.00 | $935.00 | $939.99 | — |
| 2026-01-18 | $945.00 | $935.00 | $939.99 | $1,420.34 |
| 2026-01-17 | $945.00 | $935.00 | $939.99 | — |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
180 daily snapshots. Last update 2026-02-15.