| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2025-07-21 | $420.00 | — | — | — |
| 2025-07-20 | $420.00 | — | — | — |
| 2025-07-19 | $420.00 | — | — | — |
| 2025-07-18 | $420.00 | — | — | — |
| 2025-07-17 | $420.00 | — | — | — |
| 2025-07-16 | $420.00 | — | — | — |
| 2025-07-15 | $420.00 | — | — | — |
| 2025-07-14 | $420.00 | — | — | — |
| 2025-07-13 | $420.00 | — | — | — |
| 2025-07-12 | $420.00 | — | — | — |
| 2025-07-11 | $420.00 | — | — | — |
| 2025-07-10 | $420.00 | — | — | — |
| 2025-07-09 | $420.00 | — | — | — |
| 2025-07-08 | $420.00 | — | — | — |
| 2025-07-07 | $420.00 | — | — | — |
| 2025-07-06 | $420.00 | — | — | — |
| 2025-07-05 | $420.00 | — | — | — |
| 2025-07-04 | $420.00 | — | — | — |
| 2025-07-03 | $420.00 | — | — | — |
| 2025-07-02 | $420.00 | — | — | — |
| 2025-07-01 | $420.00 | — | — | — |
| 2025-06-30 | $420.00 | — | — | — |
| 2025-06-29 | $420.00 | — | — | — |
| 2025-06-28 | $420.00 | — | — | — |
| 2025-06-27 | $420.00 | — | — | — |
| 2025-06-26 | $420.00 | — | — | — |
| 2025-06-25 | $420.00 | — | — | — |
| 2025-06-24 | $420.00 | — | — | — |
| 2025-06-23 | $420.00 | — | — | — |
| 2025-06-22 | $420.00 | — | — | — |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
285 daily snapshots. Last update 2025-07-21.