| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2025-09-21 | $300.00 | $549.96 | $549.96 | $549.96 |
| 2025-09-20 | $300.00 | $549.96 | $549.96 | — |
| 2025-09-19 | $300.00 | $549.96 | $549.96 | — |
| 2025-09-18 | $300.00 | $549.96 | $549.96 | — |
| 2025-09-17 | $300.00 | $549.96 | $549.98 | — |
| 2025-09-16 | $300.00 | $549.96 | $549.98 | — |
| 2025-09-15 | $300.00 | $549.96 | $549.98 | — |
| 2025-09-14 | $300.00 | $549.96 | $549.98 | $550.00 |
| 2025-09-13 | $300.00 | $549.97 | $549.99 | — |
| 2025-09-12 | $300.00 | $549.97 | $549.99 | — |
| 2025-09-11 | $300.00 | $549.98 | $549.99 | — |
| 2025-09-10 | $300.00 | $549.98 | $549.99 | — |
| 2025-09-09 | $300.00 | $549.98 | $549.99 | — |
| 2025-09-08 | $300.00 | $549.98 | $549.99 | — |
| 2025-09-07 | $300.00 | $549.98 | $549.99 | $550.00 |
| 2025-09-06 | $300.00 | $549.98 | $549.99 | — |
| 2025-09-05 | $300.00 | $549.98 | $549.99 | — |
| 2025-09-04 | $300.00 | $549.98 | $549.99 | — |
| 2025-09-03 | $300.00 | $549.98 | $549.99 | — |
| 2025-09-02 | $300.00 | $549.98 | $549.99 | — |
| 2025-09-01 | $300.00 | $549.98 | $549.99 | — |
| 2025-08-31 | $300.00 | $549.98 | $549.99 | $550.00 |
| 2025-08-30 | $300.00 | $549.98 | $549.99 | — |
| 2025-08-29 | $300.00 | $549.98 | $549.99 | — |
| 2025-08-28 | $300.00 | $549.98 | $549.98 | — |
| 2025-08-27 | $300.00 | — | — | — |
| 2025-08-26 | $300.00 | — | — | — |
| 2025-08-25 | $300.00 | $550.00 | $550.00 | — |
| 2025-08-24 | $300.00 | $549.98 | $549.99 | $550.00 |
| 2025-08-23 | $300.00 | $549.98 | $549.99 | — |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
360 daily snapshots. Last update 2025-09-21.