| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-07-19 | $85.59 | $60.88 | $85.59 | $350.00 |
| 2026-07-18 | $85.59 | $60.88 | $85.80 | $350.00 |
| 2026-07-17 | $87.69 | $68.60 | $87.69 | $350.00 |
| 2026-07-16 | $87.69 | $68.60 | $87.69 | $350.00 |
| 2026-07-15 | $90.49 | $68.60 | $89.39 | $350.00 |
| 2026-07-14 | $90.49 | $68.60 | $87.70 | $350.00 |
| 2026-07-13 | $90.49 | $68.60 | $89.98 | $350.00 |
| 2026-07-12 | $90.49 | $72.80 | $90.49 | $350.00 |
| 2026-07-11 | $90.49 | $72.80 | $90.00 | $350.00 |
| 2026-07-09 | $93.34 | $77.00 | $89.95 | $350.00 |
| 2026-07-08 | $95.77 | $77.75 | $90.74 | $350.00 |
| 2026-07-07 | $95.77 | $77.97 | $90.67 | $350.00 |
| 2026-07-06 | $95.77 | $78.66 | $90.67 | $350.00 |
| 2026-07-05 | $95.77 | $78.82 | $90.69 | $350.00 |
| 2026-07-04 | $95.77 | $79.89 | $93.95 | $156.19 |
| 2026-07-03 | $95.77 | $79.96 | $94.93 | $350.00 |
| 2026-07-02 | $95.77 | $84.76 | $99.00 | $350.00 |
| 2026-07-01 | $107.20 | $79.65 | $97.95 | $350.00 |
| 2026-06-30 | $107.20 | $84.76 | $99.50 | $350.00 |
| 2026-06-29 | $124.95 | $80.75 | $96.47 | $350.00 |
| 2026-06-28 | $124.95 | $80.75 | $96.98 | $350.00 |
| 2026-06-27 | $124.95 | $80.80 | $98.48 | $350.00 |
| 2026-06-26 | $124.95 | $84.86 | $99.50 | $350.00 |
| 2026-06-25 | $124.95 | $84.98 | $115.00 | $350.00 |
| 2026-06-23 | $124.95 | $119.00 | $122.95 | $350.00 |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
25 daily snapshots. Last update 2026-07-19.