| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2025-12-03 | $8.99 | $8.99 | $9.87 | — |
| 2025-12-02 | $8.99 | $8.99 | $9.87 | — |
| 2025-12-01 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-30 | $8.99 | $8.99 | $8.99 | $13.49 |
| 2025-11-29 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-28 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-27 | $8.99 | $8.99 | $8.99 | — |
| 2025-11-26 | $8.99 | $8.99 | $8.99 | — |
| 2025-11-25 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-24 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-23 | $8.99 | $8.99 | $8.99 | $10.82 |
| 2025-11-22 | $8.99 | $8.99 | $8.99 | — |
| 2025-11-21 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-20 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-19 | $8.99 | $8.99 | $8.99 | — |
| 2025-11-18 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-17 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-16 | $8.99 | $8.99 | $9.87 | $13.49 |
| 2025-11-15 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-14 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-13 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-12 | $8.99 | $8.99 | $8.99 | — |
| 2025-11-11 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-10 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-09 | $8.99 | $8.99 | $9.87 | $13.49 |
| 2025-11-08 | $8.99 | $8.99 | $9.87 | — |
| 2025-11-07 | $8.99 | $8.99 | $8.99 | — |
| 2025-11-06 | $8.99 | $8.99 | $8.99 | — |
| 2025-11-05 | $8.99 | $8.99 | $8.99 | — |
| 2025-11-04 | $8.99 | $8.99 | $9.87 | — |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
193 daily snapshots. Last update 2025-12-03.